mediatemple
Started March 24, 2016
361
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.274 | - | 58 265 216 | - | 7 |
| After load theme required files | 0.058 | 0.333 | 12 201 576 | 70 466 792 | 0 | 7 |
| After WP INIT actions | - | 0.423 | - | 78 028 096 | - | 26 |
| After Theme Init | 0.072 | 0.437 | 12 427 280 | 78 253 800 | 9 | 35 |
| Before Theme HTML output | 0.072 | 0.437 | 12 427 720 | 78 254 240 | 9 | 35 |
| BODY start | 0.13 | 0.495 | 13 394 952 | 79 221 472 | 29 | 55 |
| Before Page Header | 0.134 | 0.499 | 13 404 800 | 79 231 320 | 32 | 58 |
| After show menu | 0.238 | 0.603 | 16 531 840 | 82 358 360 | 42 | 68 |
| Before Page content | 0.239 | 0.604 | 16 534 832 | 82 361 352 | 42 | 68 |
| After Page content | 0.284 | 0.649 | 16 774 584 | 82 601 104 | 54 | 80 |
| Before Sidebar | 0.284 | 0.649 | 16 781 168 | 82 607 688 | 54 | 80 |
| After Sidebar | 0.561 | 0.926 | 18 705 192 | 84 531 712 | 82 | 108 |
| After Footer | 0.739 | 1.104 | 18 993 216 | 84 819 736 | 82 | 108 |
| After Theme HTML output | 0.753 | 1.118 | 19 263 744 | 85 090 264 | 87 | 113 |
| WP PAGE OUTPUT END | - | 1.128 | - | 85 256 528 | - | 120 |
Add Comment