image-10
Started March 16, 2016
651
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.288 | - | 55 293 368 | - | 7 |
| After load theme required files | 0.069 | 0.358 | 12 160 424 | 67 453 792 | 0 | 7 |
| After WP INIT actions | - | 1.149 | - | 75 998 600 | - | 27 |
| After Theme Init | 0.083 | 1.163 | 12 374 408 | 76 212 584 | 6 | 33 |
| Before Theme HTML output | 0.083 | 1.163 | 12 375 224 | 76 213 400 | 6 | 33 |
| BODY start | 0.172 | 1.251 | 13 353 456 | 77 191 632 | 34 | 61 |
| Before Page Header | 0.176 | 1.255 | 13 363 680 | 77 201 856 | 37 | 64 |
| After show menu | 0.301 | 1.38 | 15 030 656 | 78 868 832 | 88 | 115 |
| Before Page content | 0.301 | 1.381 | 15 034 024 | 78 872 200 | 88 | 115 |
| After Page content | 0.393 | 1.473 | 15 978 640 | 79 816 816 | 101 | 128 |
| Before Sidebar | 0.394 | 1.473 | 15 985 600 | 79 823 776 | 101 | 128 |
| After Sidebar | 1.568 | 2.647 | 17 600 680 | 81 438 856 | 116 | 143 |
| After Footer | 1.84 | 2.919 | 17 862 632 | 81 700 808 | 116 | 143 |
| After Theme HTML output | 1.853 | 2.933 | 17 872 752 | 81 710 928 | 121 | 148 |
| WP PAGE OUTPUT END | - | 3.013 | - | 81 997 728 | - | 155 |
Add Comment