image-2
Started March 17, 2016
693
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.284 | - | 55 293 400 | - | 7 |
| After load theme required files | 0.065 | 0.349 | 12 160 424 | 67 453 824 | 0 | 7 |
| After WP INIT actions | - | 1.095 | - | 75 994 232 | - | 25 |
| After Theme Init | 0.076 | 1.106 | 12 373 128 | 76 206 936 | 6 | 31 |
| Before Theme HTML output | 0.076 | 1.106 | 12 373 944 | 76 207 752 | 6 | 31 |
| BODY start | 0.131 | 1.16 | 13 124 152 | 76 957 960 | 26 | 51 |
| Before Page Header | 0.133 | 1.163 | 13 134 376 | 76 968 184 | 29 | 54 |
| After show menu | 0.217 | 1.247 | 14 799 272 | 78 633 080 | 44 | 69 |
| Before Page content | 0.218 | 1.247 | 14 802 640 | 78 636 448 | 44 | 69 |
| After Page content | 0.279 | 1.309 | 15 713 528 | 79 547 336 | 57 | 82 |
| Before Sidebar | 0.28 | 1.309 | 15 720 488 | 79 554 296 | 57 | 82 |
| After Sidebar | 0.316 | 1.346 | 17 393 568 | 81 227 376 | 69 | 94 |
| After Footer | 0.649 | 1.679 | 17 646 952 | 81 480 760 | 69 | 94 |
| After Theme HTML output | 0.659 | 1.689 | 17 657 072 | 81 490 880 | 74 | 99 |
| WP PAGE OUTPUT END | - | 1.751 | - | 81 785 872 | - | 106 |
Add Comment