slider-2
Started May 20, 2016
345
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.28 | - | 52 104 384 | - | 7 |
| After load theme required files | 0.06 | 0.34 | 12 201 880 | 64 306 264 | 0 | 7 |
| After WP INIT actions | - | 0.452 | - | 71 851 784 | - | 28 |
| After Theme Init | 0.073 | 0.465 | 12 427 568 | 72 077 472 | 11 | 39 |
| Before Theme HTML output | 0.073 | 0.465 | 12 428 008 | 72 077 912 | 11 | 39 |
| BODY start | 0.14 | 0.533 | 13 404 240 | 73 054 144 | 37 | 65 |
| Before Page Header | 0.143 | 0.536 | 13 414 088 | 73 063 992 | 40 | 68 |
| After show menu | 0.367 | 0.76 | 16 785 048 | 76 434 952 | 191 | 219 |
| Before Page content | 0.368 | 0.76 | 16 804 424 | 76 454 328 | 191 | 219 |
| After Page content | 0.463 | 0.856 | 17 128 800 | 76 778 704 | 204 | 232 |
| Before Sidebar | 0.463 | 0.856 | 17 135 384 | 76 785 288 | 204 | 232 |
| After Sidebar | 0.703 | 1.095 | 19 427 416 | 79 077 320 | 244 | 272 |
| After Footer | 1.034 | 1.426 | 19 781 768 | 79 431 672 | 244 | 272 |
| After Theme HTML output | 1.049 | 1.442 | 19 789 368 | 79 439 272 | 249 | 277 |
| WP PAGE OUTPUT END | - | 1.45 | - | 79 540 000 | - | 284 |
Add Comment