image-2
Started March 16, 2016
317
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.298 | - | 52 104 912 | - | 7 |
| After load theme required files | 0.076 | 0.374 | 12 201 880 | 64 306 792 | 0 | 7 |
| After WP INIT actions | - | 0.464 | - | 71 797 760 | - | 23 |
| After Theme Init | 0.084 | 0.471 | 12 432 064 | 72 027 944 | 7 | 30 |
| Before Theme HTML output | 0.084 | 0.471 | 12 432 504 | 72 028 384 | 7 | 30 |
| BODY start | 0.142 | 0.53 | 13 391 040 | 72 986 920 | 34 | 57 |
| Before Page Header | 0.145 | 0.533 | 13 406 520 | 73 002 400 | 37 | 60 |
| After show menu | 0.383 | 0.771 | 16 920 560 | 76 516 440 | 200 | 223 |
| Before Page content | 0.383 | 0.771 | 16 923 552 | 76 519 432 | 200 | 223 |
| After Page content | 0.452 | 0.84 | 17 138 184 | 76 734 064 | 211 | 234 |
| Before Sidebar | 0.452 | 0.84 | 17 144 768 | 76 740 648 | 211 | 234 |
| After Sidebar | 0.666 | 1.053 | 19 496 872 | 79 092 752 | 251 | 274 |
| After Footer | 1.054 | 1.442 | 19 785 688 | 79 381 568 | 251 | 274 |
| After Theme HTML output | 1.069 | 1.457 | 19 793 288 | 79 389 168 | 256 | 279 |
| WP PAGE OUTPUT END | - | 1.464 | - | 79 555 432 | - | 286 |
Add Comment