mediatemple
Started March 24, 2016
365
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.271 | - | 58 265 216 | - | 7 |
| After load theme required files | 0.06 | 0.331 | 12 201 576 | 70 466 792 | 0 | 7 |
| After WP INIT actions | - | 0.423 | - | 78 026 544 | - | 25 |
| After Theme Init | 0.074 | 0.436 | 12 427 264 | 78 252 232 | 9 | 34 |
| Before Theme HTML output | 0.074 | 0.436 | 12 427 704 | 78 252 672 | 9 | 34 |
| BODY start | 0.117 | 0.479 | 13 148 288 | 78 973 256 | 26 | 51 |
| Before Page Header | 0.12 | 0.482 | 13 158 136 | 78 983 104 | 29 | 54 |
| After show menu | 0.222 | 0.584 | 16 391 472 | 82 216 440 | 39 | 64 |
| Before Page content | 0.222 | 0.584 | 16 394 464 | 82 219 432 | 39 | 64 |
| After Page content | 0.268 | 0.63 | 16 702 400 | 82 527 368 | 51 | 76 |
| Before Sidebar | 0.268 | 0.631 | 16 708 984 | 82 533 952 | 51 | 76 |
| After Sidebar | 0.43 | 0.793 | 18 633 008 | 84 457 976 | 79 | 104 |
| After Footer | 0.63 | 0.992 | 18 921 032 | 84 746 000 | 79 | 104 |
| After Theme HTML output | 0.644 | 1.007 | 18 929 416 | 84 754 384 | 84 | 109 |
| WP PAGE OUTPUT END | - | 1.015 | - | 84 920 648 | - | 116 |
Add Comment