image-10
Started March 17, 2016
311
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.54 | - | 52 088 576 | - | 7 |
| After load theme required files | 0.1 | 0.64 | 12 201 936 | 64 290 512 | 0 | 7 |
| After WP INIT actions | - | 0.826 | - | 71 577 552 | - | 21 |
| After Theme Init | 0.118 | 0.844 | 12 439 872 | 71 815 488 | 7 | 28 |
| Before Theme HTML output | 0.118 | 0.844 | 12 440 312 | 71 815 928 | 7 | 28 |
| BODY start | 0.248 | 0.974 | 13 607 304 | 72 982 920 | 29 | 50 |
| Before Page Header | 0.255 | 0.981 | 13 617 152 | 72 992 768 | 32 | 53 |
| After show menu | 0.499 | 1.225 | 16 729 720 | 76 105 336 | 70 | 91 |
| Before Page content | 0.5 | 1.226 | 16 732 712 | 76 108 328 | 70 | 91 |
| After Page content | 0.573 | 1.3 | 17 125 024 | 76 500 640 | 83 | 104 |
| Before Sidebar | 0.574 | 1.3 | 17 131 608 | 76 507 224 | 83 | 104 |
| After Sidebar | 0.692 | 1.418 | 18 991 640 | 78 367 256 | 111 | 132 |
| After Footer | 1.284 | 2.011 | 19 346 184 | 78 721 800 | 111 | 132 |
| After Theme HTML output | 1.305 | 2.031 | 19 615 944 | 78 991 560 | 116 | 137 |
| WP PAGE OUTPUT END | - | 2.049 | - | 79 092 288 | - | 144 |
Add Comment