image-1
Started March 16, 2016
303
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.352 | - | 52 165 216 | - | 33 |
| After load theme required files | 0.058 | 0.41 | 12 194 064 | 64 359 280 | 0 | 33 |
| After WP INIT actions | - | 0.508 | - | 71 898 304 | - | 54 |
| After Theme Init | 0.065 | 0.516 | 12 391 480 | 72 095 720 | 7 | 61 |
| Before Theme HTML output | 0.065 | 0.516 | 12 391 920 | 72 096 160 | 7 | 61 |
| BODY start | 0.129 | 0.579 | 13 342 640 | 73 046 880 | 33 | 87 |
| Before Page Header | 0.131 | 0.582 | 13 352 488 | 73 056 728 | 36 | 90 |
| After show menu | 0.407 | 0.858 | 16 873 872 | 76 578 112 | 199 | 253 |
| Before Page content | 0.408 | 0.858 | 16 876 864 | 76 581 104 | 199 | 253 |
| After Page content | 0.486 | 0.936 | 17 091 704 | 76 795 944 | 210 | 264 |
| Before Sidebar | 0.486 | 0.937 | 17 098 288 | 76 802 528 | 210 | 264 |
| After Sidebar | 0.651 | 1.101 | 19 442 200 | 79 146 440 | 250 | 304 |
| After Footer | 1.071 | 1.521 | 19 731 016 | 79 435 256 | 250 | 304 |
| After Theme HTML output | 1.087 | 1.538 | 19 738 616 | 79 442 856 | 255 | 309 |
| WP PAGE OUTPUT END | - | 1.546 | - | 79 609 120 | - | 316 |
Add Comment