image-1
Started March 15, 2016
297
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.323 | - | 52 163 968 | - | 33 |
| After load theme required files | 0.057 | 0.38 | 12 194 064 | 64 358 032 | 0 | 33 |
| After WP INIT actions | - | 0.478 | - | 71 891 016 | - | 52 |
| After Theme Init | 0.066 | 0.487 | 12 391 480 | 72 088 432 | 7 | 59 |
| Before Theme HTML output | 0.066 | 0.487 | 12 391 920 | 72 088 872 | 7 | 59 |
| BODY start | 0.126 | 0.547 | 13 341 088 | 73 038 040 | 33 | 85 |
| Before Page Header | 0.129 | 0.55 | 13 350 936 | 73 047 888 | 36 | 88 |
| After show menu | 0.365 | 0.786 | 16 787 144 | 76 484 096 | 193 | 245 |
| Before Page content | 0.365 | 0.786 | 16 790 136 | 76 487 088 | 193 | 245 |
| After Page content | 0.433 | 0.854 | 17 012 936 | 76 709 888 | 204 | 256 |
| Before Sidebar | 0.433 | 0.854 | 17 019 520 | 76 716 472 | 204 | 256 |
| After Sidebar | 1.607 | 2.028 | 19 364 424 | 79 061 376 | 244 | 296 |
| After Footer | 1.796 | 2.217 | 19 653 240 | 79 350 192 | 244 | 296 |
| After Theme HTML output | 1.816 | 2.237 | 19 660 840 | 79 357 792 | 249 | 301 |
| WP PAGE OUTPUT END | - | 2.249 | - | 79 524 056 | - | 308 |
Add Comment