image-1
Started March 24, 2016
309
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.333 | - | 52 164 400 | - | 30 |
| After load theme required files | 0.058 | 0.391 | 12 194 064 | 64 358 464 | 0 | 30 |
| After WP INIT actions | - | 0.486 | - | 71 889 608 | - | 52 |
| After Theme Init | 0.065 | 0.493 | 12 391 480 | 72 087 024 | 6 | 58 |
| Before Theme HTML output | 0.065 | 0.493 | 12 391 920 | 72 087 464 | 6 | 58 |
| BODY start | 0.135 | 0.563 | 13 343 160 | 73 038 704 | 31 | 83 |
| Before Page Header | 0.138 | 0.566 | 13 353 008 | 73 048 552 | 34 | 86 |
| After show menu | 0.361 | 0.789 | 16 750 840 | 76 446 384 | 187 | 239 |
| Before Page content | 0.362 | 0.79 | 16 753 832 | 76 449 376 | 187 | 239 |
| After Page content | 0.425 | 0.853 | 16 976 688 | 76 672 232 | 198 | 250 |
| Before Sidebar | 0.425 | 0.853 | 16 983 272 | 76 678 816 | 198 | 250 |
| After Sidebar | 0.665 | 1.093 | 19 325 600 | 79 021 144 | 237 | 289 |
| After Footer | 1.16 | 1.588 | 19 614 416 | 79 309 960 | 237 | 289 |
| After Theme HTML output | 1.175 | 1.603 | 19 622 016 | 79 317 560 | 242 | 294 |
| WP PAGE OUTPUT END | - | 1.613 | - | 79 483 824 | - | 301 |
Add Comment