image4
Started March 24, 2016
271
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.28 | - | 52 104 680 | - | 9 |
| After load theme required files | 0.069 | 0.349 | 12 201 880 | 64 306 560 | 0 | 9 |
| After WP INIT actions | - | 0.887 | - | 72 126 616 | - | 29 |
| After Theme Init | 0.076 | 0.895 | 12 400 576 | 72 325 312 | 7 | 36 |
| Before Theme HTML output | 0.076 | 0.895 | 12 401 016 | 72 325 752 | 7 | 36 |
| BODY start | 0.128 | 0.947 | 13 282 600 | 73 207 336 | 30 | 59 |
| Before Page Header | 0.131 | 0.949 | 13 292 448 | 73 217 184 | 33 | 62 |
| After show menu | 0.244 | 1.062 | 16 431 488 | 76 356 224 | 75 | 104 |
| Before Page content | 0.244 | 1.063 | 16 434 480 | 76 359 216 | 75 | 104 |
| After Page content | 0.279 | 1.098 | 16 730 784 | 76 655 520 | 86 | 115 |
| Before Sidebar | 0.28 | 1.098 | 16 737 368 | 76 662 104 | 86 | 115 |
| After Sidebar | 0.323 | 1.142 | 18 586 472 | 78 511 208 | 113 | 142 |
| After Footer | 0.587 | 1.406 | 18 912 328 | 78 837 064 | 113 | 142 |
| After Theme HTML output | 0.601 | 1.419 | 18 919 944 | 78 844 680 | 118 | 147 |
| WP PAGE OUTPUT END | - | 1.429 | - | 79 010 944 | - | 154 |
Add Comment