our_team_1
Started April 27, 2016
351
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.25 | - | 58 268 864 | - | 7 |
| After load theme required files | 0.051 | 0.301 | 12 201 576 | 70 470 440 | 0 | 7 |
| After WP INIT actions | - | 0.838 | - | 78 252 808 | - | 26 |
| After Theme Init | 0.065 | 0.852 | 12 492 816 | 78 544 048 | 11 | 37 |
| Before Theme HTML output | 0.065 | 0.852 | 12 493 256 | 78 544 488 | 11 | 37 |
| BODY start | 0.121 | 0.908 | 13 394 952 | 79 446 184 | 34 | 60 |
| Before Page Header | 0.123 | 0.91 | 13 404 800 | 79 456 032 | 37 | 63 |
| After show menu | 0.246 | 1.033 | 16 525 584 | 82 576 816 | 75 | 101 |
| Before Page content | 0.246 | 1.033 | 16 528 576 | 82 579 808 | 75 | 101 |
| After Page content | 0.287 | 1.074 | 16 834 776 | 82 886 008 | 87 | 113 |
| Before Sidebar | 0.287 | 1.074 | 16 841 360 | 82 892 592 | 87 | 113 |
| After Sidebar | 0.335 | 1.122 | 18 698 360 | 84 749 592 | 115 | 141 |
| After Footer | 0.512 | 1.299 | 18 827 568 | 84 878 800 | 115 | 141 |
| After Theme HTML output | 0.527 | 1.314 | 19 097 584 | 85 148 816 | 120 | 146 |
| WP PAGE OUTPUT END | - | 1.328 | - | 85 249 544 | - | 153 |
Add Comment