backgroud-1
Started March 22, 2016
405
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.434 | - | 58 267 184 | - | 9 |
| After load theme required files | 0.109 | 0.543 | 12 201 576 | 70 468 760 | 0 | 9 |
| After WP INIT actions | - | 1.415 | - | 78 253 712 | - | 30 |
| After Theme Init | 0.128 | 1.434 | 12 492 800 | 78 544 936 | 11 | 41 |
| Before Theme HTML output | 0.128 | 1.434 | 12 493 240 | 78 545 376 | 11 | 41 |
| BODY start | 0.191 | 1.497 | 13 393 760 | 79 445 896 | 33 | 63 |
| Before Page Header | 0.194 | 1.5 | 13 403 608 | 79 455 744 | 36 | 66 |
| After show menu | 0.355 | 1.661 | 16 524 392 | 82 576 528 | 74 | 104 |
| Before Page content | 0.355 | 1.662 | 16 527 384 | 82 579 520 | 74 | 104 |
| After Page content | 0.426 | 1.732 | 16 833 632 | 82 885 768 | 86 | 116 |
| Before Sidebar | 0.426 | 1.732 | 16 840 216 | 82 892 352 | 86 | 116 |
| After Sidebar | 0.487 | 1.793 | 18 695 360 | 84 747 496 | 114 | 144 |
| After Footer | 0.628 | 1.934 | 19 086 712 | 85 138 848 | 114 | 144 |
| After Theme HTML output | 0.65 | 1.957 | 19 094 328 | 85 146 464 | 119 | 149 |
| WP PAGE OUTPUT END | - | 1.968 | - | 85 247 192 | - | 156 |
Add Comment