backgroud-1
Started March 22, 2016
683
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.351 | - | 64 073 120 | - | 31 |
| After load theme required files | 0.075 | 0.426 | 9 604 592 | 73 677 712 | 0 | 31 |
| After WP INIT actions | - | 1.219 | - | 82 229 584 | - | 53 |
| After Theme Init | 0.087 | 1.231 | 9 817 296 | 82 442 288 | 5 | 58 |
| Before Theme HTML output | 0.087 | 1.231 | 9 818 112 | 82 443 104 | 5 | 58 |
| BODY start | 0.175 | 1.319 | 10 759 912 | 83 384 904 | 29 | 82 |
| Before Page Header | 0.18 | 1.324 | 10 770 136 | 83 395 128 | 32 | 85 |
| After show menu | 0.328 | 1.472 | 12 463 648 | 85 088 640 | 81 | 134 |
| Before Page content | 0.329 | 1.472 | 12 467 016 | 85 092 008 | 81 | 134 |
| After Page content | 0.437 | 1.581 | 13 343 256 | 85 968 248 | 94 | 147 |
| Before Sidebar | 0.437 | 1.581 | 13 350 216 | 85 975 208 | 94 | 147 |
| After Sidebar | 0.617 | 1.761 | 15 030 792 | 87 655 784 | 109 | 162 |
| After Footer | 0.797 | 1.941 | 15 292 704 | 87 917 696 | 109 | 162 |
| After Theme HTML output | 0.811 | 1.955 | 15 302 824 | 87 927 816 | 114 | 167 |
| WP PAGE OUTPUT END | - | 2.031 | - | 88 149 080 | - | 174 |
Add Comment