backgroud-1
Started March 22, 2016
409
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.282 | - | 58 265 600 | - | 7 |
| After load theme required files | 0.062 | 0.344 | 12 201 576 | 70 467 176 | 0 | 7 |
| After WP INIT actions | - | 0.44 | - | 78 024 168 | - | 26 |
| After Theme Init | 0.076 | 0.453 | 12 427 264 | 78 249 856 | 11 | 37 |
| Before Theme HTML output | 0.076 | 0.453 | 12 427 696 | 78 250 288 | 11 | 37 |
| BODY start | 0.13 | 0.507 | 13 394 912 | 79 217 504 | 34 | 60 |
| Before Page Header | 0.133 | 0.511 | 13 404 760 | 79 227 352 | 37 | 63 |
| After show menu | 0.255 | 0.633 | 16 537 032 | 82 359 624 | 75 | 101 |
| Before Page content | 0.255 | 0.633 | 16 540 024 | 82 362 616 | 75 | 101 |
| After Page content | 0.293 | 0.671 | 16 772 544 | 82 595 136 | 87 | 113 |
| Before Sidebar | 0.294 | 0.671 | 16 779 128 | 82 601 720 | 87 | 113 |
| After Sidebar | 0.343 | 0.721 | 18 703 152 | 84 525 744 | 115 | 141 |
| After Footer | 0.466 | 0.843 | 18 991 176 | 84 813 768 | 115 | 141 |
| After Theme HTML output | 0.479 | 0.856 | 19 260 936 | 85 083 528 | 120 | 146 |
| WP PAGE OUTPUT END | - | 0.865 | - | 85 249 792 | - | 153 |
Add Comment