image-1
Started March 16, 2016
297
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.284 | - | 52 104 784 | - | 7 |
| After load theme required files | 0.06 | 0.344 | 12 201 880 | 64 306 664 | 0 | 7 |
| After WP INIT actions | - | 0.432 | - | 71 798 888 | - | 23 |
| After Theme Init | 0.067 | 0.439 | 12 432 064 | 72 029 072 | 6 | 29 |
| Before Theme HTML output | 0.067 | 0.439 | 12 432 496 | 72 029 504 | 6 | 29 |
| BODY start | 0.126 | 0.498 | 13 389 760 | 72 986 768 | 29 | 52 |
| Before Page Header | 0.129 | 0.501 | 13 405 240 | 73 002 248 | 32 | 55 |
| After show menu | 0.458 | 0.83 | 16 918 856 | 76 515 864 | 192 | 215 |
| Before Page content | 0.458 | 0.83 | 16 921 848 | 76 518 856 | 192 | 215 |
| After Page content | 0.546 | 0.918 | 17 202 016 | 76 799 024 | 203 | 226 |
| Before Sidebar | 0.546 | 0.918 | 17 208 600 | 76 805 608 | 203 | 226 |
| After Sidebar | 3.307 | 3.679 | 19 495 168 | 79 092 176 | 243 | 266 |
| After Footer | 3.578 | 3.949 | 19 783 984 | 79 380 992 | 243 | 266 |
| After Theme HTML output | 3.593 | 3.965 | 19 791 584 | 79 388 592 | 248 | 271 |
| WP PAGE OUTPUT END | - | 3.973 | - | 79 554 856 | - | 278 |
Add Comment