image-1
Started March 24, 2016
311
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.304 | - | 52 104 976 | - | 7 |
| After load theme required files | 0.065 | 0.369 | 12 201 880 | 64 306 856 | 0 | 7 |
| After WP INIT actions | - | 0.461 | - | 71 789 728 | - | 24 |
| After Theme Init | 0.073 | 0.469 | 12 433 344 | 72 021 192 | 5 | 29 |
| Before Theme HTML output | 0.073 | 0.469 | 12 433 784 | 72 021 632 | 5 | 29 |
| BODY start | 0.136 | 0.532 | 13 387 992 | 72 975 840 | 26 | 50 |
| Before Page Header | 0.139 | 0.535 | 13 403 472 | 72 991 320 | 29 | 53 |
| After show menu | 0.396 | 0.792 | 16 787 208 | 76 375 056 | 153 | 177 |
| Before Page content | 0.397 | 0.793 | 16 790 200 | 76 378 048 | 153 | 177 |
| After Page content | 0.488 | 0.884 | 17 021 248 | 76 609 096 | 164 | 188 |
| Before Sidebar | 0.488 | 0.884 | 17 027 832 | 76 615 680 | 164 | 188 |
| After Sidebar | 0.666 | 1.063 | 19 378 352 | 78 966 200 | 203 | 227 |
| After Footer | 1.023 | 1.419 | 19 667 168 | 79 255 016 | 203 | 227 |
| After Theme HTML output | 1.041 | 1.437 | 19 674 768 | 79 262 616 | 208 | 232 |
| WP PAGE OUTPUT END | - | 1.447 | - | 79 428 880 | - | 239 |
Add Comment