backgroud-2
Started March 23, 2016
347
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.274 | - | 58 268 616 | - | 7 |
| After load theme required files | 0.061 | 0.334 | 12 201 576 | 70 470 192 | 0 | 7 |
| After WP INIT actions | - | 0.423 | - | 78 032 272 | - | 26 |
| After Theme Init | 0.073 | 0.436 | 12 427 280 | 78 257 976 | 9 | 35 |
| Before Theme HTML output | 0.073 | 0.436 | 12 427 720 | 78 258 416 | 9 | 35 |
| BODY start | 0.126 | 0.488 | 13 387 528 | 79 218 224 | 28 | 54 |
| Before Page Header | 0.129 | 0.492 | 13 403 008 | 79 233 704 | 31 | 57 |
| After show menu | 0.228 | 0.591 | 16 530 048 | 82 360 744 | 41 | 67 |
| Before Page content | 0.229 | 0.591 | 16 533 040 | 82 363 736 | 41 | 67 |
| After Page content | 0.271 | 0.634 | 16 753 976 | 82 584 672 | 52 | 78 |
| Before Sidebar | 0.271 | 0.634 | 16 760 560 | 82 591 256 | 52 | 78 |
| After Sidebar | 0.342 | 0.705 | 18 667 848 | 84 498 544 | 80 | 106 |
| After Footer | 0.487 | 0.85 | 18 972 256 | 84 802 952 | 80 | 106 |
| After Theme HTML output | 0.499 | 0.862 | 18 979 872 | 84 810 568 | 85 | 111 |
| WP PAGE OUTPUT END | - | 0.872 | - | 85 238 976 | - | 118 |
Add Comment