backgroud-2
Started March 23, 2016
309
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.274 | - | 52 104 464 | - | 7 |
| After load theme required files | 0.061 | 0.336 | 12 201 880 | 64 306 344 | 0 | 7 |
| After WP INIT actions | - | 0.438 | - | 71 874 352 | - | 26 |
| After Theme Init | 0.078 | 0.455 | 12 427 584 | 72 100 056 | 11 | 37 |
| Before Theme HTML output | 0.078 | 0.455 | 12 428 024 | 72 100 496 | 11 | 37 |
| BODY start | 0.157 | 0.533 | 13 395 256 | 73 067 728 | 34 | 60 |
| Before Page Header | 0.16 | 0.536 | 13 405 104 | 73 077 576 | 37 | 63 |
| After show menu | 0.284 | 0.661 | 16 520 824 | 76 193 296 | 75 | 101 |
| Before Page content | 0.284 | 0.661 | 16 523 816 | 76 196 288 | 75 | 101 |
| After Page content | 0.328 | 0.704 | 16 810 328 | 76 482 800 | 86 | 112 |
| Before Sidebar | 0.328 | 0.704 | 16 816 912 | 76 489 384 | 86 | 112 |
| After Sidebar | 0.479 | 0.855 | 18 659 056 | 78 331 528 | 114 | 140 |
| After Footer | 1.894 | 2.271 | 19 029 040 | 78 701 512 | 114 | 140 |
| After Theme HTML output | 1.908 | 2.285 | 19 036 656 | 78 709 128 | 119 | 145 |
| WP PAGE OUTPUT END | - | 2.295 | - | 79 072 000 | - | 152 |
Add Comment