backgroud-2
Started March 23, 2016
311
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.271 | - | 52 104 464 | - | 7 |
| After load theme required files | 0.061 | 0.332 | 12 201 880 | 64 306 344 | 0 | 7 |
| After WP INIT actions | - | 0.434 | - | 71 860 112 | - | 28 |
| After Theme Init | 0.076 | 0.449 | 12 427 568 | 72 085 800 | 11 | 39 |
| Before Theme HTML output | 0.076 | 0.449 | 12 428 000 | 72 086 232 | 11 | 39 |
| BODY start | 0.133 | 0.506 | 13 401 312 | 73 059 544 | 36 | 64 |
| Before Page Header | 0.136 | 0.509 | 13 411 160 | 73 069 392 | 39 | 67 |
| After show menu | 0.393 | 0.766 | 16 778 448 | 76 436 680 | 187 | 215 |
| Before Page content | 0.393 | 0.766 | 16 781 440 | 76 439 672 | 187 | 215 |
| After Page content | 0.472 | 0.845 | 17 070 760 | 76 728 992 | 198 | 226 |
| Before Sidebar | 0.473 | 0.846 | 17 077 344 | 76 735 576 | 198 | 226 |
| After Sidebar | 0.578 | 0.951 | 19 352 992 | 79 011 224 | 238 | 266 |
| After Footer | 1.207 | 1.58 | 19 723 728 | 79 381 960 | 238 | 266 |
| After Theme HTML output | 1.226 | 1.599 | 19 731 328 | 79 389 560 | 243 | 271 |
| WP PAGE OUTPUT END | - | 1.608 | - | 79 490 288 | - | 278 |
Add Comment