backgroud-2
Started March 23, 2016
673
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.316 | - | 64 019 288 | - | 9 |
| After load theme required files | 0.066 | 0.382 | 9 604 216 | 73 623 504 | 0 | 9 |
| After WP INIT actions | - | 1.153 | - | 82 162 584 | - | 29 |
| After Theme Init | 0.084 | 1.17 | 9 818 200 | 82 376 568 | 6 | 35 |
| Before Theme HTML output | 0.084 | 1.17 | 9 819 016 | 82 377 384 | 6 | 35 |
| BODY start | 0.179 | 1.266 | 10 760 272 | 83 318 640 | 29 | 58 |
| Before Page Header | 0.185 | 1.272 | 10 770 496 | 83 328 864 | 32 | 61 |
| After show menu | 0.303 | 1.389 | 12 391 928 | 84 950 296 | 46 | 75 |
| Before Page content | 0.303 | 1.39 | 12 395 296 | 84 953 664 | 46 | 75 |
| After Page content | 0.398 | 1.484 | 13 246 376 | 85 804 744 | 59 | 88 |
| Before Sidebar | 0.398 | 1.485 | 13 253 336 | 85 811 704 | 59 | 88 |
| After Sidebar | 0.558 | 1.644 | 14 926 376 | 87 484 744 | 71 | 100 |
| After Footer | 0.71 | 1.797 | 15 187 912 | 87 746 280 | 71 | 100 |
| After Theme HTML output | 0.722 | 1.809 | 15 198 032 | 87 756 400 | 76 | 105 |
| WP PAGE OUTPUT END | - | 1.905 | - | 87 977 664 | - | 112 |
Add Comment