backgroud-2
Started March 23, 2016
313
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.293 | - | 52 103 304 | - | 9 |
| After load theme required files | 0.057 | 0.349 | 12 201 880 | 64 305 184 | 0 | 9 |
| After WP INIT actions | - | 0.437 | - | 71 853 424 | - | 27 |
| After Theme Init | 0.07 | 0.451 | 12 427 568 | 72 079 112 | 11 | 38 |
| Before Theme HTML output | 0.07 | 0.451 | 12 428 008 | 72 079 552 | 11 | 38 |
| BODY start | 0.122 | 0.502 | 13 402 608 | 73 054 152 | 36 | 63 |
| Before Page Header | 0.124 | 0.504 | 13 412 456 | 73 064 000 | 39 | 66 |
| After show menu | 0.337 | 0.717 | 16 779 744 | 76 431 288 | 187 | 214 |
| Before Page content | 0.337 | 0.717 | 16 782 736 | 76 434 280 | 187 | 214 |
| After Page content | 0.398 | 0.778 | 17 070 024 | 76 721 568 | 198 | 225 |
| Before Sidebar | 0.398 | 0.779 | 17 076 608 | 76 728 152 | 198 | 225 |
| After Sidebar | 0.476 | 0.856 | 19 354 816 | 79 006 360 | 238 | 265 |
| After Footer | 0.821 | 1.201 | 19 725 552 | 79 377 096 | 238 | 265 |
| After Theme HTML output | 0.835 | 1.215 | 19 733 152 | 79 384 696 | 243 | 270 |
| WP PAGE OUTPUT END | - | 1.222 | - | 79 485 424 | - | 277 |
Add Comment