backgroud-1
Started March 22, 2016
685
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.321 | - | 64 060 880 | - | 30 |
| After load theme required files | 0.067 | 0.388 | 9 604 592 | 73 665 472 | 0 | 30 |
| After WP INIT actions | - | 1.14 | - | 82 213 336 | - | 49 |
| After Theme Init | 0.081 | 1.154 | 9 817 296 | 82 426 040 | 6 | 55 |
| Before Theme HTML output | 0.081 | 1.154 | 9 818 112 | 82 426 856 | 6 | 55 |
| BODY start | 0.152 | 1.225 | 10 747 064 | 83 355 808 | 29 | 78 |
| Before Page Header | 0.156 | 1.229 | 10 757 288 | 83 366 032 | 32 | 81 |
| After show menu | 0.25 | 1.323 | 12 373 088 | 84 981 832 | 46 | 95 |
| Before Page content | 0.25 | 1.323 | 12 376 456 | 84 985 200 | 46 | 95 |
| After Page content | 0.323 | 1.396 | 13 226 896 | 85 835 640 | 59 | 108 |
| Before Sidebar | 0.323 | 1.396 | 13 233 856 | 85 842 600 | 59 | 108 |
| After Sidebar | 0.359 | 1.432 | 14 910 992 | 87 519 736 | 71 | 120 |
| After Footer | 0.504 | 1.577 | 15 172 528 | 87 781 272 | 71 | 120 |
| After Theme HTML output | 0.513 | 1.586 | 15 182 648 | 87 791 392 | 76 | 125 |
| WP PAGE OUTPUT END | - | 1.658 | - | 88 012 656 | - | 132 |
Add Comment