backgroud-2
Started March 23, 2016
675
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.259 | - | 64 010 864 | - | 7 |
| After load theme required files | 0.064 | 0.324 | 9 604 216 | 73 615 080 | 0 | 7 |
| After WP INIT actions | - | 1.063 | - | 82 154 160 | - | 26 |
| After Theme Init | 0.077 | 1.076 | 9 818 200 | 82 368 144 | 6 | 32 |
| Before Theme HTML output | 0.077 | 1.076 | 9 819 016 | 82 368 960 | 6 | 32 |
| BODY start | 0.148 | 1.147 | 10 758 608 | 83 308 552 | 28 | 54 |
| Before Page Header | 0.151 | 1.15 | 10 768 832 | 83 318 776 | 31 | 57 |
| After show menu | 0.244 | 1.242 | 12 390 264 | 84 940 208 | 45 | 71 |
| Before Page content | 0.244 | 1.243 | 12 393 632 | 84 943 576 | 45 | 71 |
| After Page content | 0.313 | 1.312 | 13 246 232 | 85 796 176 | 58 | 84 |
| Before Sidebar | 0.313 | 1.312 | 13 253 192 | 85 803 136 | 58 | 84 |
| After Sidebar | 0.551 | 1.55 | 14 926 232 | 87 476 176 | 70 | 96 |
| After Footer | 0.711 | 1.71 | 15 187 768 | 87 737 712 | 70 | 96 |
| After Theme HTML output | 0.724 | 1.723 | 15 197 888 | 87 747 832 | 75 | 101 |
| WP PAGE OUTPUT END | - | 1.791 | - | 87 969 096 | - | 108 |
Add Comment