backgroud-2
Started March 23, 2016
627
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.271 | - | 55 293 416 | - | 7 |
| After load theme required files | 0.068 | 0.339 | 12 161 000 | 67 454 416 | 0 | 7 |
| After WP INIT actions | - | 1.125 | - | 75 998 984 | - | 26 |
| After Theme Init | 0.081 | 1.138 | 12 374 984 | 76 212 968 | 6 | 32 |
| Before Theme HTML output | 0.081 | 1.138 | 12 375 800 | 76 213 784 | 6 | 32 |
| BODY start | 0.17 | 1.227 | 13 318 800 | 77 156 784 | 30 | 56 |
| Before Page Header | 0.173 | 1.23 | 13 329 024 | 77 167 008 | 33 | 59 |
| After show menu | 0.272 | 1.329 | 14 950 496 | 78 788 480 | 47 | 73 |
| Before Page content | 0.272 | 1.329 | 14 953 864 | 78 791 848 | 47 | 73 |
| After Page content | 0.347 | 1.403 | 15 870 520 | 79 708 504 | 60 | 86 |
| Before Sidebar | 0.347 | 1.404 | 15 877 480 | 79 715 464 | 60 | 86 |
| After Sidebar | 3.436 | 4.492 | 17 485 024 | 81 323 008 | 72 | 98 |
| After Footer | 4.822 | 5.879 | 17 746 600 | 81 584 584 | 72 | 98 |
| After Theme HTML output | 4.835 | 5.892 | 17 756 720 | 81 594 704 | 77 | 103 |
| WP PAGE OUTPUT END | - | 5.97 | - | 81 881 504 | - | 110 |
Add Comment