backgroud-1
Started March 22, 2016
407
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.277 | - | 58 266 560 | - | 7 |
| After load theme required files | 0.074 | 0.351 | 12 201 576 | 70 468 136 | 0 | 7 |
| After WP INIT actions | - | 0.459 | - | 78 025 128 | - | 26 |
| After Theme Init | 0.088 | 0.472 | 12 427 264 | 78 250 816 | 9 | 35 |
| Before Theme HTML output | 0.088 | 0.472 | 12 427 704 | 78 251 256 | 9 | 35 |
| BODY start | 0.143 | 0.527 | 13 394 936 | 79 218 488 | 29 | 55 |
| Before Page Header | 0.146 | 0.53 | 13 404 784 | 79 228 336 | 32 | 58 |
| After show menu | 0.25 | 0.635 | 16 536 928 | 82 360 480 | 42 | 68 |
| Before Page content | 0.25 | 0.635 | 16 539 920 | 82 363 472 | 42 | 68 |
| After Page content | 0.3 | 0.685 | 16 772 440 | 82 595 992 | 54 | 80 |
| Before Sidebar | 0.3 | 0.685 | 16 779 024 | 82 602 576 | 54 | 80 |
| After Sidebar | 0.441 | 0.826 | 18 703 048 | 84 526 600 | 82 | 108 |
| After Footer | 0.556 | 0.941 | 18 991 072 | 84 814 624 | 82 | 108 |
| After Theme HTML output | 0.571 | 0.955 | 19 260 832 | 85 084 384 | 87 | 113 |
| WP PAGE OUTPUT END | - | 0.965 | - | 85 250 648 | - | 120 |
Add Comment