backgroud-2
Started March 23, 2016
351
0
0
No image description ...
| Point | Execution time (seconds) | Usage memory (bytes) | Database queries | |||
|---|---|---|---|---|---|---|
| By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | By theme | Total (WP+Plugins+Theme) | |
| THEME START | - | 0.258 | - | 58 259 968 | - | 7 |
| After load theme required files | 0.058 | 0.316 | 12 201 576 | 70 461 544 | 0 | 7 |
| After WP INIT actions | - | 0.845 | - | 78 247 320 | - | 25 |
| After Theme Init | 0.074 | 0.86 | 12 492 800 | 78 538 544 | 11 | 36 |
| Before Theme HTML output | 0.074 | 0.86 | 12 493 240 | 78 538 984 | 11 | 36 |
| BODY start | 0.119 | 0.906 | 13 148 288 | 79 194 032 | 31 | 56 |
| Before Page Header | 0.123 | 0.909 | 13 223 672 | 79 269 416 | 34 | 59 |
| After show menu | 0.244 | 1.03 | 16 399 792 | 82 445 536 | 73 | 98 |
| Before Page content | 0.244 | 1.031 | 16 402 784 | 82 448 528 | 73 | 98 |
| After Page content | 0.28 | 1.067 | 16 742 592 | 82 788 336 | 84 | 109 |
| Before Sidebar | 0.28 | 1.067 | 16 749 176 | 82 794 920 | 84 | 109 |
| After Sidebar | 0.331 | 1.118 | 18 604 320 | 84 650 064 | 112 | 137 |
| After Footer | 0.475 | 1.262 | 18 684 376 | 84 730 120 | 112 | 137 |
| After Theme HTML output | 0.487 | 1.273 | 18 691 992 | 84 737 736 | 117 | 142 |
| WP PAGE OUTPUT END | - | 1.282 | - | 84 904 000 | - | 149 |
Add Comment